Measurement Function | Measuring Range | Accuracy | Resolution |
Two-three-four-wire Method To Measure Earth Resistance (Re) and DC resistance (R—) | 0.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~2999Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ~30.00kΩ | ±4%rdg±3dgt | 10Ω | |
Selection Method To Measure Earth Resistance (Re) | 0.00Ω~29.99Ω | ±2%rdg±5dgt | 0.01Ω |
30.0Ω~299.9Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
Double Clamp Method To Measure Earth Resistance (Re) | 0.01Ω~0.99Ω | ±10%rdg±5dgt | 0.01Ω |
1.0Ω~29.9Ω | 0.1Ω | ||
30Ω~100Ω | 1Ω | ||
Soil Resistivity(ρ) | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R(ρ=2πa Ra:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | 10Ωm | ||
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
Earth Voltage 50Hz/60Hz | AC 0.0V~100.0V | ±2%rdg±3dgt | 0.1V |
AC Current 50Hz/60Hz | AC 0.00mA~600.0A | ±2%rdg±3dgt | 0.01mA |
Power Supply | DC 9V (alkaline dry battery LR14 1.5V 6 sections) |
Display Mode | 4-digit max LCD display, white screen backlight |
Measurement Instruction | LED flashing indication during measurement, LCD countdown display |
LCD Size | 128mm×75mm;LCD Display Domain 124mm×67mm |
Backlight | Controllable white screen backlight, suitable for use in dim place |
Measurement | Precision four-wire, three-wire measurement, simple two-wire, selection method, double clamp method to measure earth resistance |
Measuring Method | Two-three-four-wire measurement: pole changing method Selection method measurement: pole changing method Double clamp method: non-contact mutual inductance measurement method Soil resistivity: quadrupole method (Wenner method) DC resistance: pole changing method AC current: average value rectification (clamp type) Earth voltage: average value rectification (between P(S)-ES interface) |
Test Voltage Waveform | Sine wave |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(Automatic frequency-selecting) |
Test Current | >20mA(Sine wave) |
Open Circuit Test Voltage | AC 15V max |
Electrode Spacing Range | 1m~100m |
Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 PCS:φ9mm×230mm |
Current Clamp | 2 PCS:blue and black plug, 1 red and black plug each |
Current Clamp Caliber | φ50mm |
Current Clamp Size | 200mm×103mm×39mm |
Measurement Time | AC current: about 2 times/second; earth voltage: about 2 times/second; earth resistance: about 7 seconds/time |
Line Voltage | Measurement below AC 600V |
Communication Interface | With USB interface, the stored data can be uploaded to the computer through software |
Data Hold | Data holding function: “HOLD" symbol display |
Memory | 2000 groups, flashing "FULL”symbol indicates that the storage is full |
Data Access | Data access function: “READ" symbol display |
Overflow Display | Over-range overflow function: “OL" symbol display |
Interference Test | Automatically identify the interference signal, and the “NOISE” symbol indicates when the interference voltage is higher than 5V |
Auxiliary Earth Test | With auxiliary earth resistance value test function,0.00KΩ~30kΩ(100R+rC<50kΩ,100R+rP<50kΩ) |
Alarm Function | When the measured value exceed the alarm set value,“Du-Du-Du-" Alarm prompt |
Alarm Threshold Setting Range | Resistance: 0Ω~9999Ω, voltage: 0.0V~100.0V, current: 0.000A~9.9999A |
Battery Voltage | When the battery voltage drop to about 7.5V, the low battery voltage symbol is displayed to remind that the battery need to be replaced. |
Automatic Shutdown | Automatically shut down after 15 minutes of power on |
Working Current | Backlight: 25mA Max (separate backlight power consumption); standby: 25mA Max (the backlight is turned off after the tester turning on); measurement: 150mA Max (the backlight turn off) |
Tester Size | 215mm×178mm×83mm |
Weight | Tester: About 1220g(include battery);total weight: about 5.8kg(include packing) |
Overload Protection | Measuring earth resistance: AC 280V/3 seconds between C(H)-E、P(S)-ES ports |
Insulation Resistance | Above 20MΩ(500V between the circuit and the housing) |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Electromagnetic characteristics | IEC61326(EMC) |
Suitable Safety Regulation | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、pollution level 2);IEC61010-031; IEC61557-1(Earth resistance);IEC61557-5(Soil resistivity);JJG 366-2004(Earth Resistance Tester);JJG 1054-2009(Clamp Earth Resistance Tester) |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
Product Picture | Product Model Name | Resistance Range | Soil Resistivity Range | Current Range | Voltage Range | Clamp Jaw Size | Alarm Function | Memory | Others |
ETCR3200 Double Clamp Earth Resistance Tester | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩm | 0mA~600A | 0~100V | Φ50mm | Yes | 2000 | ||
ETCR3200C Double Clamp Earth Resistance Tester | 0.00Ω~300.00kΩ | 0.00Ωm~9000kΩm | 0mA~600A | 0~200V | Φ70mm | Yes | 2000 | Bluetooth Communication Lithium Battery |
info@etcr.net
(86-757)66860936
(+86)13802922567