Power Supply | 9V DC 6F22×1 PCS alkaline dry battery |
LCD Size | 60mm×50mm; Max display: 1999 |
Voltage Measurement | Range: DC 0.0mV~2000V Max solution: 0.1mV Max accuracy: ±(0.5%+5) |
Range: AC 0.0mV~2000V Max solution: 0.1mV Max accuracy: ±(0.8%+5) | |
Current Measurement | Range: DC 0.0uA~200mA Max solution: 0.1uA Max accuracy: ±(0.8%+5) |
Range: AC 0uA~200mA Max solution: 10uA Max accuracy: ±(1%+5) | |
Resistance Measurement | Range: 0.0Ω~200MΩ Max solution: 0.1Ω Max accuracy: ±(1%+5) |
Capacitance Measurement | Range: 0pF~2000uF Max solution: 10pF Max accuracy: ±(3%+10) |
Frequency Range | 40Hz~1kHz |
Meter Size | 180mm×85mm×42mm |
Weight | Meter: about 379g (include battery); Total weight: 680g (include accessory) |
Backlight | Yes |
Data Hold | Yes |
Continuity Test | Yes |
Sampling Rate | 2.5 times/second |
Automatic Shutdown | After 15minutes will automatic shutdown without any operation |
Overflow Display | Exceed measurement range overflow function: "OL" symbol display |
Overload Protection | Yes |
Input Impedance | About 10MΩ |
Battery Voltage | When the low battery indicator symbol is displayed, remind to replace the battery |
Line Voltage | Line measurement below AC 600V |
Working Temperature | 0℃- 40℃ relative humidity <75% |
Store Temperature | -10℃- 50℃ relative humidity <80% |
Product Picture | Product Model Name | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
ETCR5920 Digital Voltmeter | AC/DC 600V | -- | -- | -- | -- | -- | |
ETCT5930 Digital Multimeter | AC/DC 600V | AC/DC 10A | 20MΩ | 2mF | 20Mhz | 0℃~1000℃ | |
ETCR5940 Digital Multimeter | AC/DC 1000V | AC/DC 10A | 60MΩ | 10mF | 20Mhz | 0℃~1000℃ | |
ETCR5960 Digital Multimeter | AC/DC 2000V | AC/DC 200mA | 20MΩ | 2mF | -- | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567