Power Supply | 3V DC LR03×2 PCS alkaline dry battery |
LCD Size | 58mm×31mm; Max display: 6000 |
Voltage Measurement | Range: DC 0mV~1000V Max solution: 1mV Max accuracy: ±(0.5%+5) |
Range: AC 0mV~1000V Max solution: 1mV Max accuracy: ±(1.2%+5) | |
Current Measurement | Range: DC 0.0uA~10A Max solution: 0.1uA Max accuracy: ±(1%+5) |
Range: AC 0.0uA~10A Max solution: 0.1uA Max accuracy: ±(1%+5) | |
Resistance Measurement | Range: 0.0Ω~60MΩ Max solution: 0.1Ω Max accuracy: ±(0.8%+5) |
Capacitance Measurement | Range: 0.000nF~9.999mF Max solution: 0.001nF Max accuracy: ±(3%+30) |
Frequency Measurement | Range: 0.000Hz~20MHz Max solution: 0.001Hz Max accuracy: ±(0.5%+3) |
Temperature Measurement | Range: 0℃~1000℃ Max solution: 1℃ Max accuracy: ±(1.2%+4) |
Meter Size | 178mm×85mm×35mm |
Weight | Meter: about 283g (include battery); Total weight: 396g (include accessory) |
Backlight | Yes |
Data Hold | Yes |
Continuity Measurement | Yes |
Diode forward voltage drop | Yes |
Automatic Shutdown | After 15minutes will automatic shutdown without any operation |
Overflow Display | Exceed measurement range overflow function: "OL" symbol display |
Overload Protection | Yes |
Input Impedance | About 10MΩ |
Battery Voltage | When the low battery indicator symbol is displayed, remind to replace the battery |
Line Voltage | Line measurement below AC 600V |
Working Temperature | 0℃- 40℃ relative humidity <75% |
Store Temperature | -10℃- 50℃ relative humidity <80% |
Product Picture | Product Model Name | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
ETCR5920 Digital Voltmeter | AC/DC 600V | -- | -- | -- | -- | -- | |
ETCT5930 Digital Multimeter | AC/DC 600V | AC/DC 10A | 20MΩ | 2mF | 20Mhz | 0℃~1000℃ | |
ETCR5940 Digital Multimeter | AC/DC 1000V | AC/DC 10A | 60MΩ | 10mF | 20Mhz | 0℃~1000℃ | |
ETCR5960 Digital Multimeter | AC/DC 2000V | AC/DC 200mA | 20MΩ | 2mF | -- | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567