Measurement Parameter | Measurement Range | Max. Solution | Basic Error |
Current | AC 0mA~10000A | 1mA | ±2%rdg±5dgt |
DC Voltage | DC 0.0V~1000.0V | 0.1V | ±1.5%rdg±5dgt |
AC Voltage | AC 0.0V~750.0V | 0.1V | ±1.5%rdg±3dgt |
Resistance | 0.000kΩ~2.000kΩ | 1Ω | ±2%rdg±5dgt |
Power Supply | 6V DC(LR03×4 sections Alkaline dry battery) |
Display Mode | 2.8 inch TFT true-color LCD Screen; display area: 58mm×44mm |
Clamp Jaw Size | φ200mm |
Flexible Coil Diameter | Φ7.5mm |
Wire Position | The measured wire is in the center position of the clamp. |
Memory | 600 groups |
Communication Interface | USB interface, can realize uploading stored data to the computer for easy data analysis. |
Communication Line | Length 1.8m |
Frequency | 50Hz/60Hz Automatic identification |
Shift Gear | Fully automatic shift |
Sampling Rate | 2 times/second |
Backlight | Yes, Press “*” key to control |
Data Hold | Data hold function: “HOLD”symbol display |
Overflow Display | Exceed measure range overflow function: “OL”symbol display |
Automatic Shutdown | 10 Minutes after power on, the meter shut down automatically without any operation to reduce battery consumption |
Battery Voltage | While battery voltage decrease to about 4.8V,low battery voltage symbol display, and remind to replace the battery. |
Meter Size | 200mm×370mm×35mm |
Weight | Meter: about 272g, total weight: about 755g(include battery & accessory) |
Working Current | Backlight on: 80mA; Backlight off: 40mA |
Insulation Length | AC 3700V/rms(between the core and outside shell) |
Suitable Safety Standard | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(600V) |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Voltage Range | Resistance Range | Communication Method | Others |
ETCR6900 Flexible Large Current Clamp Meter | Φ200mm | AC 0.00A~9999A | -- | -- | -- | Peak Hold | |
ETCR6920 Flexible Large Current Clamp Meter | Φ200mm | AC 0mA~10000A | AC 0.1V~750V;DC 0.1V~1000V | 0Ω~2kΩ | USB | Switching Test | |
ETCR6920B Flexible Large Current Clamp Meter | Φ300mm | AC 0mA~10000A | AC 0.1V~750V;DC 0.1V~1000V | 0Ω~2kΩ | USB | Switching Test |
info@etcr.net
(86-757)66860936
(+86)13802922567