Power Supply | 9V DC 6F22×1 PCS alkaline dry battery |
LCD Size | 50.8mm×37mm |
DC Voltage | Range: 400mV/4V/40V/400V/1000V ±(0.8%+2) |
AC Voltage | Range: 400mV/4V/40V/400V/700V ±(1.2%+5) |
DC Current | Range: 40A/400A/1000A ±(2%+5) |
AC Current | Range: 4A/40A/400A/1000A ±(2%+10) |
Resistance | Range: 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ ±(1%+3) |
Capacitance | Range: 10nF/100nF/1uF/10uF/100uF/1000uF/10mF ±(3%+20) |
Frequency | Range:10Hz/100Hz/1kHz/10kHz/100kHz/1MHz/10MHz/40MHz ± (0.5%+3) |
Temperature | Range: -50°C~1000°C ±(1%+4) |
Automatic Range | √ |
Manual Range | √ |
AC Conversion Type | True effective value(TRMS) |
Input Protection | √ |
Automatic Shutdown | About 10 minutes, can be set to no automatic shutdown |
Diode Test | Can measure the LED work voltage below 3V |
Duty Ratio Measurement | √ |
Voltage Frequency Measurement | √ |
NCV (Live line) Measurement | √ |
Short Circuit Buzzer | √ |
Low Voltage lndicator | √ |
Input Impedance | About 10MΩ |
Data Hold | √ |
Surge Signal Measurement | √ |
Clamp Jaw Size | Can measure max wire diameter Ф52mm |
Meter Size | 249mm×89mm×38mm |
Weight | About 360g (include battery); total weight: about 0.6kg (include accessory) |
Working Temperature | 0℃~40℃ relative humidity <75% |
Store Temperature | -10℃~ 50℃ relative humidity <80% |
Product Picture | Product Model Name | Clamp Jaw Size | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
ETCR6420 Clamp Type Multimeter | Φ27mm | AC/DC 600V | AC 600A | 40MΩ | 10mF | 40MHz | -50℃~1000℃ | |
ETCR6450 Clamp Type Multimeter | Φ52mm | AC 1000V、DC 600V | AC/DC 1000A | 40MΩ | 10mF | 40MHz | -50℃~1000℃ | |
ETCR6470 Clamp Type Multimeter | Φ55mm | AC/DC 2000V | AC/DC 2000A | 20MΩ | 2000uF | -- | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567