Power supply | Host: 3.7V 2600mAh,rechargeable lithium battery; Detector: DC3.7V 1000mAh,rechargeable lithium battery |
LCD Size | 3.5 inch color display; display area: 71mmX53mm |
Phase Detecting Method | 1. Contact mode phase detecting: circuit line ≤ 110kV 2.Non-Contact mode phase detecting:when ≥10kVand ≤110kVdisplay, phase detecting can be performed on the insulation skin wire,when the line voltage>110kV, must adopt non-contact mode to testing |
Phase Detecting Voltage | AC 10V~500kV |
Phase Detecting Distance | 200m |
Phase Sequence Qualitative | In phase:-20°~20°;out phase:100°~140°and 220°~260° |
Range | test phase:0°~360° |
test frequency: 45.0Hz~65.0Hz | |
Accuracy | phase:≤±8° |
frequency:≤±2Hz | |
Resolution | phase:1° frequency:0.1Hz |
Transmit frequency | 433MHz |
Phase indication | Vector graphics and numbers are displayed at the same time |
Power indication | The detector has a green power indicator |
Electricity Test Indication | du--du--du" buzzing sound |
Voltage level display range | 0.4kV~110kV |
Display rate | 2 times/second |
Memory | 200 sets (no data will be lost if the battery is powered down) |
Automatic shutdown | The meter will automatically turn off after about 15 minutes of power-on |
Battery voltage | The host battery has a 4-cell power display. When there is only 1 cell or 0 cells, please charge; when the indicator light of the detector flashes quickly, it means that the battery voltage is low. Please charge. |
Rated current | Detector: 30mA max; host: 150mA max |
Length of telescopic insulating rod | 4300mm |
Instrument size | Host 195mmX100mmX45mm; detector 130mmX65mmX45mm |
Weight | Host: about 380g (including battery); detector: about 156gX2(including battery); total mass: about 7.53kg (including accessories) |
Insulation test | After the insulating rod is stretched, both ends: AC 220kV/rms host, detector: AC3700V/rms (between exposed metal and plastic shell) |
External interference | No extra-strong electromagnetic field; no 433MHz co-frequency interference |
Protection level | IP63 |
Suitable Safety Standaerd | GB13398-92, GB311.1-311.6-8, 3DL408-91 standards and the newly promulgated national power industry standard "General Technical conditions for 1kV~35kV Portable Nuclear phase Shifters for Live Operation DL/T 971-2017" requirements |
Comply with IEC61481-A2; 2004; IEC 61243-1 ed.2:2003 standard | |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Store Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Phase Detecting Voltage | Voltage Level Display | Statelite Timing Function | Phase Detecting Distance | Catolog Of Power Supply | Others |
ETCR1050 Wireless High Voltage Phase Sequence Detector | 10V~500kV | Yes | -- | 200m | Lithium Battery | Phase Sequence Testing & Phase Detecting | |
ETCR1500 Wireless High Voltage Phase Detector | 10V~500kV | Yes | -- | 200m | Lithium Battery | ||
ETCR1500A Remote Wireless High Voltage Phase Detector | 10V~500kV | Yes | Yes | 5km | Lithium Battery | ||
ETCR1500B Satellite Remote High Voltage Phase Detector | 10V~500kV | Yes | Yes | 500km | Lithium Battery | ||
ETCR1520 Ring Main Unit Wireless Phase Detector | 1V~600V | Yes | -- | 30m | Lithium Battery | ||
ETCR1540 Metalclad Withdraw Switchgear Phase Detecor | 10kV/35kV | Yes | -- | 20m | Lithium Battery | ||
ETCR1560A Multifunction Statellite Remote Wireless Phase Detector | 10V~500kV | Yes | Yes | 20m/30m/200m/500km | Lithium Battery | Comprehensive |
info@etcr.net
(86-757)66860936
(+86)13802922567