Category | Range | Resolution | Basic Error |
Voltage | AC 0.00V~600V | 0.01V | ±(0.5%range) |
Current | AC 0.0mA~20.0A | 0.1mA | ±(0.5%range) |
Phase | 0.0°~360° | 0.1° | ±1° |
Active Power | 0.0W~12kW | 0.1W | ±(1.0%range) |
Reactive Power | 0.0var~12kvar | 0.1var | ±(1.0%range) |
Apparent Power | 0.0VA~12kVA | 0.1VA | ±(1.0%range) |
Frequency | 45Hz~65Hz | 0.01Hz | ±(1.0%range) |
Power Factor | -1.000~1.000 | 0.001 | ±0.03 |
Clamp Jaw Size | Φ8mm |
Power Supply | DC9V alkaline dry battery (1.5V LR6×6) |
Working Current | The maximum power consumption when the backlight is turned on is 135mA, and the battery works continuously for about 6 hours. |
Turn off the backlight, the meter consumes 90mA of power, and the battery works continuously for about 9 hours. | |
Display Mode | 2.8-inch TFT color LCD screen; display area 58mmX44mm |
Instrument Size | 196mmX92mmX54mm |
Voltage Range | AC 0.00V~600V |
Current Range | AC 0.0mA~20.0A |
Phase Range | 0.0°~360.0° |
Frequency Range | 45.00Hz~65.00Hz |
Active Power Range | 0.0W~12kW |
Reactive Power Range | 0.0var~12kvar |
Apparent Power Range | 0.0VA~12kVA |
Power Factor Range | -1.000~1.000 |
Current Vector Sum | 0mA~60.0A |
Phase Sequence | Positive phase: U1, U2, U3 or I1, I2, I3 cursor flashes sequentially from left to right Reverse phase: U1, U2, U3 or I1, I2, I3 cursor flashes sequentially from right to left |
Detection Rate | 2 seconds/time |
Data Hold | Press the HOLD key to hold the data during the test, and the ”HD" symbol is displayed |
Memory | 500 groups |
Communication Interface | USB interface, upload the stored data to the computer, easy to analyze and manage data |
Automatic Shutdown | After about 15 minutes of inoperable, the meter automatically shuts down to reduce battery consumption |
Backlight Function | Yes, suitable for dim places and night use |
Voltage Detection | When the battery voltage is lower than 7.2V, the low battery voltage symbol is displayed to remind the battery to be replaced. |
Weight | Host: about 550g (include battery); total weight: about 2.6kg (include accessories) |
Input Impedance | The input impedance of the test voltage is: 1MΩ |
Withstand Voltage | The sine wave AC voltage of 1000V/50Hz is tolerated between the instrument line and the housing for 1 minute |
Insulation | ≥100MW between the instrument circuit and the sheathed housing |
Structure | Double insulation, with insulated anti-vibration sheath |
Suitable Safety Standard | IEC61010-1 CAT Ⅲ600V, IEC61010-031, IEC61326, pollution level 2 |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Store Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Clamp Jaw Size | Phase | Voltage Range | Current Range | Power Range | Harmonic | Others |
ETCR4000 Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | -- | -- | ||
ETCR4000A Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- | ||
ETCR4020 Large Caliber Double Clamp Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- | ||
ETCR4300 Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- | ||
ETCR4320 Large Caliber Three Phase Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- | ||
ETCR4400 Multifunctional Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~700V | 0.0mA~20.0A | 0.0W~140kW | 2~20 times | Lithium Battery , Bluetooth |
info@etcr.net
(86-757)66860936
(+86)13802922567