Category | Range | Resolution | Basic Error |
Voltage | AC 0.00V~600V | 0.01V | ±(0.5%range) |
Current | AC 0.0mA~20.0A | 0.1mA | ±(0.5%range) |
Phase | 0.0°~360° | 0.1° | ±1° |
Active Power P | 0.0W~12kW | 0.1W | ±(1.0%range) |
Reactive Power Q | 0.0var~12kVar | 0.1var | ±(1.0%range) |
Apparent Power S | 0.0VA~12kVA | 0.1VA | ±(1.0%range) |
Power Factor PF | -1~+1 | 0.001 | ±0.03 |
Frequency F | 45Hz~65Hz | 0.01Hz | ±(1.0%range) |
Power Supply | DC9V alkaline dry battery (1.5V AA×6) |
Display Mode | 2.8inch TFT color LCD screen, display area 58mm×44mm |
Range | Voltage: AC 0.00V~600V |
Current: AC 0.0mA~20.0A | |
Phase: 0.0°~360.0° | |
Frequency: 45.00Hz~65.00Hz | |
Active power: 0.0W~12kW | |
Reactive power: 0.0var~12kVar | |
Apparent power: 0.0VA~12kVA | |
Power factor: -1~+1 | |
Clamp Jaw Size | Φ8mm |
Memory | 1200 groups |
Communication Interface | USB communication interface, upload the stored data to the computer, easy to analyze and manage data |
Power Consumption | The maximum power consumption when the backlight is turned on is 135mA; the power consumption of the instrument when the backlight is turned off is 90mA |
Detection Rate | 2 seconds/time |
Data Hold | Press the HOLD key to hold the data during the test, and the ”HD" symbol is displayed |
Automatic Shutdown | After about 15 minutes of inoperable, the meter automatically shuts down to reduce battery consumption |
Backlight Function | Yes, suitable for dim places and night use; turn off the backlight after five minutes of no operation |
Voltage Detection | When the battery voltage is lower than 7.2V, the low battery voltage symbol is displayed to remind the battery to be replaced. |
Instrument Size | 196mm×92mm×54mm |
Weight | Host: about 565g (include battery); total weight: about 2.36kg (include accessories) |
Input Impedance | The input impedance of the test voltage is: 1MΩ |
Withstand Voltage | The sine wave AC voltage of 1000V/50Hz is tolerated between the instrument line and the housing for 1 minute |
Insulation | ≥100MW between the instrument circuit and the sheathed housing |
Structure | Double insulation, with insulated anti-vibration sheath |
Suitable Safety Standard | IEC61010-1 CAT Ⅲ600V, IEC61010-031, IEC61326, pollution level 2 |
Working Temperature & Humidity | -10℃~40℃; below80%RH |
Store Temperature & Humidity | -10℃~60℃; below70%RH |
Product Picture | Product Model Name | Clamp Jaw Size | Phase | Voltage Range | Current Range | Power Range | Harmonic | Others |
ETCR4000 Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | -- | -- | ||
ETCR4000A Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- | ||
ETCR4020 Large Caliber Double Clamp Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- | ||
ETCR4300 Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- | ||
ETCR4320 Large Caliber Three Phase Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- | ||
ETCR4400 Multifunctional Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~700V | 0.0mA~20.0A | 0.0W~140kW | 2~20 times | Lithium Battery , Bluetooth |
info@etcr.net
(86-757)66860936
(+86)13802922567