Category | Range | Resolution | Basic Error |
Voltage | 20V | 0.01V | ±(0.5% range) |
200V | 0.1V | ||
600V | 1V | ||
Current | 200mA | 0.1mA | ±(0.5% range) |
2A | 1mA | ||
20A | 10mA | ||
Phase | 0~360° | 1° | ±1° |
Power Supply | DC9V Alkaline dry battery (1.5V LR6X6) |
Display Mode | LCD display, white screen backlight function, suitable for dim places |
LCD Size | 70mmX62mm; display area: 64mmX54mm |
Clamp Jaw Size | Φ8mm |
Sampling Rate | 3 times/second |
Range | AC voltage: 0~20V/200V/600V |
AC current: 0~200mA/2A/20A | |
Phase: 0~360° | |
The Amplitude Range Of The Measured Signal When Measuring The Phase | When measuring the phase of U1-U2: 30V~600V |
When measuring the phase of I1-I2: 10mA~20.00A | |
When measuring the phase of U1-I2 or I1-U2: 10V~500V, 10mA~20.00A | |
Data Hold | Press the HOLD key to hold the data during the test, and the ”DH" symbol is displayed |
Automatic Shutdown | After about 15 minutes of power-on, the meter automatically shuts down to reduce battery consumption |
Voltage Detection | When the battery voltage is lower than 7.8V~8V, the low battery voltage symbol is displayed to remind the battery to be replaced. |
Working Current | Turn on the backlight up to about 35mA |
Turn off the backlight, the meter consumes about 5mA of power | |
Instrument Size | 196mmX92mmX54mm |
Weight | Host: about 565g (include battery); total weight: about 2.24kg (include accessories) |
Insulation | ≥10MW between the instrument line and the housing, between the two voltage input terminals |
Structure | Double insulation |
Input Impedance | The input impedance of each gear of the test voltage is: 1MΩ |
When measuring the phase of U1U2, the voltage input impedance is: 40kΩ | |
Withstand Voltage | The sine wave AC voltage of 1000V/50Hz can be tolerated between the instrument line and the housing for 1 minute; the sine wave AC voltage of 500V/50Hz can be tolerated between the two voltage input terminals for 1 minute. |
Working Temperature & Humidity | -10℃~40℃; below80%RH |
Store Temperature & Humidity | -10℃~60℃; below70%RH |
Product Picture | Product Model Name | Clamp Jaw Size | Phase | Voltage Range | Current Range | Power Range | Harmonic | Others |
ETCR4000 Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | -- | -- | ||
ETCR4000A Double Clamp Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- | ||
ETCR4020 Large Caliber Double Clamp Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- | ||
ETCR4300 Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~600V | 0mA~600A | 0.0W~12kW | -- | ||
ETCR4320 Large Caliber Three Phase Digital Phase Voltmeter | Φ40mm | 0~360° | 0.00V~600V | 0.0mA~20.0A | 0.0W~360kW | -- | ||
ETCR4400 Multifunctional Three Phase Digital Phase Voltmeter | Φ8mm | 0~360° | 0.00V~700V | 0.0mA~20.0A | 0.0W~140kW | 2~20 times | Lithium Battery , Bluetooth |
info@etcr.net
(86-757)66860936
(+86)13802922567