Measurement Function | Measuring Range | Accuracy | Resolution |
Earth Resistance(R) (4 Clamp Method) |
0.10Ω~20.00Ω | ±10%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | 0.1Ω | ||
Earth Resistance(R) | 0.10Ω~20.00Ω | ±2%rdg±3dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±3dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±3dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | (ρ=2πaRa:1m~100m; π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99kΩm | (ρ=2πaRa:1m~100m; π=3.14) | 10Ωm | |
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
Earth Current(A~) | 1.00mA~50.00mA | ±2%rdg±3dgt | 0.01mA |
0.50A~5.000A | ±2%rdg±3dgt | 0.001A | |
5.0A~500.0A | ±3%rdg±3dgt | 0.1A | |
Earth Voltage(V~) | 0.0V~200.0V | ±2%rdg±3dgt | 0.1V |
Power Supply | DC 7.4V 5200mAh rechargeable lithium battery, the battery is fully charged about 8.4V |
Display Mode | 7 inches color LCD |
Measurement Instruction | LED flash during the measurement |
LCD Size | 151mm×83mm |
Measurement Range | Four clamp method to measure earth resistance: 200Ω |
Earth resistance: 0.00Ω~20.00kΩ | |
Soil resistivity: 0.00Ωm~9000kΩm | |
Measurement | Four clamp measurement method, Precision four, three-wire measurement method, simple two-wire measurement method to measure earth resistance, AC current, earth voltage |
Measuring Method | Pylon earth resistance: Four clamp measurement method Earth resistance: rated current pole-change method, measuring current 55mA Max Soil resistivity: Quadrupole method(Wenner) AC current: clamp type CT, effective value acquisition Earth voltage: component voltage, effective value acquisition |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Short Circuit Test Current | AC 55mA max |
Open Circuit Test Voltage | AC 15V max |
Test Voltage Waveform | Sine wave |
Electrode Spacing Range | Range can be set 1m~100m |
Gear Shift | Four clamp measurement method to measure earth resistance: 200Ω fully automatic gear shift |
Earth resistance: 0.00Ω~20.00kΩ fully automatic gear shift | |
Soil resistivity: 0.00Ωm~9000kΩm fully automatic gear shift | |
AC current(single CT): 1.00mA~500A fully automatic gear shift | |
Earth voltage: 0.0V~200.0V | |
Standard Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 PCS |
Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 PCS |
Auxiliary Ground Rod | 4 PCS: φ9mm×230mm(about 935g) |
Measurement Time | Earth resistance, soil resistivity: about 30 seconds/time |
Line Voltage | Measurement below AC 600V |
Communication Interface | With USB interface, software monitoring, storage data can be uploaded to the computer, saved and printed |
Printer | Built in |
Memory | 100 groups, “001/100” storage instruction,"100/100" indicates that the storage is full |
Overflow Display | When over-range overflow "OL" symbol display |
Auxiliary Ground Test | With auxiliary grounding resistance value test function, 0.00kΩ~20kΩ(100R+rC<20kΩ,100R+rP<20kΩ) |
Alarm Function | When the measured value exceed the alarm set value, the ”siren" alarm symbol prompt |
Alarm Threshold Setting Range | Resistance: 0Ω~2000Ω, voltage: 0V~200V, current: 0A~600mA |
Automatic Shutdown | Start up 30 minutes without any operation, and then automatic shutdown |
Battery Voltage | When the battery voltage drop to about DC 7.2V±0.1V, the low battery voltage symbol indicate to remind that the tester need to be charged. |
Working Current | Standby: about 400mA |
Measurement: about 550mA | |
Caliber Of Current Clamp | Φ68mm |
Tester Size | 355mm×272mm×164mm |
Weight | Tester: about 2765g(include battery) |
Current clamp: about 500g×4 PCS | |
Total weight: about 9000g (include accessory) | |
Overload Protection | Measurement earth resistance: AC 280V/3 seconds between C(H)-E, P(S)-ES |
Protection Level | IP65 (cover closed) |
Insulation Resistance | Above 20MΩ(500V between the circuit and the housing) |
Withstand Voltage | AC 3700V/rms (between circuit and housing) |
Electromagnetic Characteristics | IEC61326(EMC) |
Suitable Safety Standard | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, pollution level 2); IEC61010-031; IEC61557-1(earth resistance); IEC61557-5(soil resistivity); JJG 366-2004 |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
Storage Temperature & Humidity | -20℃~60℃; below 70%rh |
info@etcr.net
(86-757)66860936
(+86)13802922567