Measurement Function | Measuring Range | Accuracy | Resolution |
Earth Resistance | 0.01Ω~20Ω | ±2%rdg±3dgt (Auxiliary earth resistance 100Ω±5%, earth voltage <10V) |
0.01Ω |
0.1Ω~200Ω | 0.1Ω | ||
1Ω~2000Ω | 1Ω | ||
Earth Voltage | 0V~600V AC | ±2%rdg±3dgt | 1V |
Power Supply | Standard: 12V-24V DC (± 1V DC), 400mA Max (External power supply) |
Display Mode | 4-digit LCD display |
LCD Size | LXW 47mm×28.5mm |
Measurement Mode | Precision three-wire measurement, simple two-wire measurement |
Measure | Earth resistance: rated current transformer method, measuring current 11mA Max, 128Hz; Earth voltage: average rectification |
Earth Resistance Measurement Range | 0.01Ω~2000Ω |
Earth Voltage Measurement Range | AC 0V~600V |
Data Mode | Average value |
Measurement Instruction | LCD countdown indicator during measurement |
Measurement Time | Earth voltage: about 2 times/second; earth resistance: about 30 seconds/time |
Number Of Measurement | More than 10,000 times |
Cable Voltage | Measurement of earth voltage: measurement below AC 600V |
Tester Interface | Plug-in terminal block: 9-pin terminal block |
Communication Mode | RS485 communication; 4G communication |
Measurement Range Gear Shift | Automatic shift |
Memory | 99 groups, with a small number flashing and displaying the "99" symbol on screen to indicate that the storage is full |
Interval Time | Automatic monitoring interval setting range: 1~999 hours |
Data Access | Data access function: ”MEM" symbol display |
Overflow Display | Over-range overflow function: “OL” symbol display |
Power Consumption | Standby: 25mA Max, measurement: 400mA Max |
Alarm Prompt | Sound and light alarm |
Alarm Setting | Detector panel button setting or Background software(developed) setting |
Alarm Threshold Setting Range | Resistance: 0Ω~2000Ω |
Low Power Supply Voltage Indication | When the power supply voltage is lower than 11V, the low power supply voltage symbol is displayed to remind the power supply to be replaced. |
Detector Size | 130mm×90mm×54mm |
Weight | About 380g |
Overload Protection | During testing the earth resistance: AC 280V/3 seconds between the ports of E-P and E-C |
Insulation Resistance | Above 10MΩ (500V between the circuit and the housing) |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Electromagnetic Characteristic | IEC61000-4-3, Wireless frequency electromagnetic field≤1V/m |
Suitable Safety Regulation | IEC61010-1, IEC1010-2-31, IEC61557-1,5, IEC60529(IP54), Pollution level 2, CAT Ⅲ 300V |
Working Temperature & Humidity | -10℃~40℃;Below 80%RH |
Storage Temperature & Humidity | -20℃~60℃;Below 70%RH |
Product Picture | Product Model Name | Resistance Range | Voltage Range | LCD Displayer | Alarm Function | Power Supply | Communication Metod |
ETCR2900 Earth Resistance Online Detector | 0.01Ω~2000Ω | 0~600V AC | Yes | Yes | DC 12V | RS485 | |
ETCR2900B Earth Resistance Online Detector | 0.01Ω~2000Ω | 0~600V AC | Yes | Yes | DC 12V | RS485 4G |
info@etcr.net
(86-757)66860936
(+86)13802922567