Measurement Function | Measuring Range | Accuracy | Resolution |
Clamp Tester Method To Measure Earth Resistance |
0.010Ω~0.099Ω | ±(1%rdg+0.05Ω) | 0.001Ω |
0.10Ω~0.99Ω | ±(1%rdg+0.05Ω) | 0.01Ω | |
1.0Ω~49.9Ω | ±(1%rdg+0.5Ω) | 0.1Ω | |
50.0Ω~99.5Ω | ±(2%rdg+0.5Ω) | 0.5Ω | |
100Ω~199Ω | ±(5%rdg+1Ω) | 1Ω | |
2/3/4 Wire Method To Measure Earth Resistance |
0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
2.00kΩ~20.00kΩ | ±4%rdg±5dgt | 10Ω | |
Selection Method To Measure Earth Resistance |
0.10Ω~20.00Ω | ±2%rdg±5dgt | 0.01Ω |
20.0Ω~200.0Ω | ±2%rdg±5dgt | 0.1Ω | |
200Ω~2000Ω | ±2%rdg±5dgt | 1Ω | |
Soil Resistivity | 0.00Ωm~99.99Ωm | Depending on the measurement accuracy of R (ρ=2πaRa: 1 m~100m; π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
10.00kΩm~99.99k | 10Ωm | ||
100.0kΩm~999.9k | 100Ωm | ||
1000kΩm~9999kΩm | 1kΩm | ||
Earth Voltage 50Hz/60Hz | AC 0.0V~600.0V | ±2%rdg±5dgt | 0.1V |
Earth Current 50Hz/60Hz | 0.000mA~5.000mA | ±(2.5%rdg+1mA) | 0.001mA |
5.0mA~100.0mA | ±(2.5%rdg+5mA) | 0.1mA | |
100mA~500mA | ±(2.5%rdg+10mA) | 1mA | |
0.50A~20.00A | ±(2.5%rdg+0.5A) | 0.01A |
Power Supply | DC 3.7V 2600mAh rechargeable lithium battery, the battery is fully charged about 4.2V |
Display Mode | 2.5 inch color LCD screen |
Earth Resistance Measurement Method | Clamp tester method, two-wire method, three-wire method, four-wire method, selection method |
Earth Resistance Range | 0.00Ω~20kΩ |
Soil Resistivity Range | 0.00Ωm~9999kΩm |
Earth Current Range | 0.000mA~20A |
Earth Voltage Range | 0.0V~600.0V |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC Automatic frequency control) |
Short Circuit Test Current | AC 10mA max |
Open Circuit Test Voltage | AC 14V max |
Electrode Spacing Range | 1m~100m |
Clamp Jaw Size | 65mmX32mm |
Tester Size | 307mmX98mmX56mm |
Tester weight | Clamp tester: about 1112g(include battery); Total weight: about 5.1kg (include accessories) |
Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Testing Line | 2 PCS: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 PCS: φ9mmX230mm(935g) |
Measurement Time | Earth resistance: about 15 seconds/time; earth current: about 2 times/second; earth voltage: about 2 times/second |
Line Voltage | Measurement below AC 600V |
Data Hold | The "HOLD" symbol indicates when holding data |
Memory | 500 groups, "HOLD" symbol storage indication |
Data Access | The "READ" symbol indicates when viewing data |
Overflow Display | When the overrange overflows, the "OL” symbol indicates |
Working Current | Measurement: 600mA Max (maximum backlight) |
Alarm Function | When the measured value exceeds the alarm set value, the "Du-Du-Du-" Beep alarm prompt |
Alarm Threshold Setting Range | Resistance: 0Ω~2000Ω; Current: 0mA~60A; Voltage: 0V~600V |
Battery Voltage | When the battery voltage drops to about DC 3.5V±0.1V,the low battery voltage symbol “” is displayed to remind the meter that it needs to be charged. |
Automatic Shutdown | Automatically shut down after 5 minutes of power-on |
Bluetooth Communication | With Bluetooth Communication , supports Android system. |
USB Interface | With USB Interface, only for charging |
Overload Protection | Measure earth resistance: C(H)-E, P(S)-ES AC 280V/3 seconds between each port |
Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
Product Picture | Product Model Name | Clamp Jaw Size | Resistance Range | Current Range | Alarm Function | Bluetooth | USB |
ETCR2300 Ground Pile Type Clamp Earth Resistance Tester | 65mmX32mm | 0Ω~20.00kΩ | -- | Yes | Yes | Yes | |
ETCR2300B Ground Pile Type Clamp Earth Resistance Tester | 65mmX32mm | 0Ω~200.00kΩ | -- | Yes | Yes | Yes |
info@etcr.net
(86-757)66860936
(+86)13802922567