Power Supply | 7#alkaline dry battery (1.5V×4) |
Display Mode | 4-digit LCD display, backlight function, suitable for dim places |
LCD Size | 47mm×28.5mm |
Primary Current Clamp Test Accuracy | Range: 0.0A~3000A; resolution: 0.1A; accuracy: ±1%FS |
Secondary Current Clamp Test Accuracy | Range: 0.00mA~5A; resolution: 0.01mA; accuracy: ±0.5%FS |
Turn Ratio Measurement Range | 1~9999 |
Turn Ratio Resolution | 0.1 |
Angle Difference Test Accuracy | Range: 0~360°; resolution: 1°; accuracy: ±3° |
Primary Current Clamp Size | Clamp jaw size: φ200mm; overall size: 200mm×245mm×13mm |
Secondary Current Clamp Size | Clamp jaw size: φ16mm; overall size: 110mm×53mm×22mm |
Host Size | 78mm×165mm×42mm |
Weight | About 800g |
Memory | 3000 groups |
Sampling Rate | 3 times/second |
Battery Voltage | When the battery voltage is lower than 5.2V±0.3V, the low battery voltage symbol is displayed to remind the battery to be replaced. |
Overflow Display | Over-range overflow function: ”OL A" symbol display |
Automatic Shutdown | About 15 minutes |
Insulation Strength | AC3700V/rms between the clamp core and the housing |
Working Temperature & Humidity | -10℃~50℃; below 70%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Line Voltage Level | Primarary Current Range | Secondary Current Range | Wireless Distance | Turn Ratio Range | Angle Difference Test | Others |
ETCR9500B Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~5A | 100m | 1~9999 | -- | ||
ETCR9500C-016 Three-Channel Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~5A | 100m | 1~9999 | -- | Simultaneous measurement of 3 channels secondary currents | |
ETCR9500C-030 Three-Channel Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~10A | 100m | 1~9999 | -- | Simultaneous measurement of 3 channels secondary currents | |
ETCR9550B Wireless High/Low Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A /3000A | 0.00mA~5A | 100m | 1~9999 | Yes | ||
ETCR9570 Multifunctional High/Low Voltage CT Turn Ratio Tester | ≤35kV | 0.0A~800A/3000A | 0.00mA~10A | 100m | 1~9999 | Yes | Harmonics/Voltage/Power measurement, Bluetooth | |
ETCR9600 Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~800A | 0.00mA~5A | -- | 1~9999 | Yes | ||
ETCR9620 Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~3000A | 0.00mA~5A | -- | 1~9999 | Yes | ||
ETCR9620B Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~3000A | 0.00mA~5A | 100m | 1~9999 | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567