Power Supply | Built-in lithium battery DC 14.8V 5200mAh |
Display Mode | 5 inch true-color LCD touch screen, solution 480×854 |
Measurement Range | 1.0uΩ~50.00kΩ |
Test Current & Accuracy | 200.0uΩ~50.00kΩ AUTO |
200.0uΩ~20.00mΩ 10A 0.2%FS | |
10.00mΩ~200.0mΩ 5A 0.5%FS | |
100.0mΩ~2.000Ω 1A 1%FS | |
1.00Ω~20.00Ω 100mA 1%FS | |
10.0Ω~200.0Ω ≤10mA Constant pressure method 1%FS | |
100Ω~50.00kΩ ≤1mA Constant pressure method 1%FS | |
Max. Resolution | 0.1uΩ |
Test Current Gear | AUTO, 10A, 5A, 1A, 100mA, 10mA, 1mA |
Output Voltage | 24V MAX |
Measurement Method | Precision four-wire method, 2 A/D simultaneous detection |
Measurement Mode | Automatic, manual |
Test Time | Sampling AD rate 1 second/time |
Alarm Setting | Setting alarm threshold range: 1mΩ~2500Ω,the alarm function is not activated at 0Ω. |
Alarm Prompt | When the test value exceed the set value of the alarm, the buzzer will sound and the alarm will prompt. |
Overflow Display | Overrange overflow function: digital 999999 overrun display. |
Charging Indication | The indicator light on the charger light up red when charging, and green when fully charged. |
Low Voltage Indication | When the battery voltage is lower than DC 14.8 V, the battery level symbol is displayed in red, reminding charging in time. |
Memory | 600 groups (no data will be lost if the battery is powered down or replaced) |
Data Hold | Automatically keep displaying the tested result after each test |
Clock Function | 24-hour clock, showing hours, minutes and seconds |
Discharge Function | Automatic discharge after testing, with clear discharge instruction to avoid misoperation |
Automatic Shutdown | After setting the automatic shutdown, it will automatically shut down after 15 minutes of no operation. |
Host Size | 232mm×181mm×88mm |
Weight | Host: About 1500g (include battery); test line: about 1026g; total weight: about 3.7kg (include accessories) |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Test Current | Output Voltage | Resistance Range | Displayer | Power Supply | Others |
ETCR3660 DC Resistance Tester | 10A | 24V | 1.0uΩ~50kΩ | LCD Screen | 22.2V Lithium Battery | USB Bluetooth |
|
ETCR3660C HandHeld DC Resistance Tester | 10A | 16V | 1.0uΩ~50kΩ | 5 Inch True-Color Touch Screen | 16.8V Lithium Battery | USB Bluetooth |
|
ETCR3670 Transformer DC Resistance Tester | 10A | 24V | 1.0uΩ~50kΩ | 5 Inch True-Color Touch Screen | AC220V/22.2V Lithium Battery | USB Bluetooth Printer |
info@etcr.net
(86-757)66860936
(+86)13802922567