Gears | Accuracy | Resolution | Max. Test Current |
1mΩ | ±0.1%FS±10dgt | 1uΩ | ≤5A |
10mΩ | 10uΩ | ≤4A | |
100mΩ | 0.1mΩ | ≤2A | |
1Ω | 1mΩ | ≤1A | |
10Ω | 0.01Ω | ≤100mA | |
200Ω | 0.1Ω | ≤10mA |
Power Supply | DC 7.4V 2600mAh lithium battery |
Display Mode | Display area: 58.5mm×46mm |
Test Current | ≤5A |
Detection Mode | Precision four-wire method, 2 A/D simultaneous detection |
Resistance Measurement Range | 1uΩ~200Ω |
Test Gear | 6 Gears: 1mΩ, 10mΩ, 100mΩ, 10Ω, 200Ω |
Test Interface | C1 current positive, C2 current negative, P1 voltage positive, P2 voltage negative |
Test Time | 2 seconds/time |
Memory | Yes, power down or replace the battery will not lose the data (200 groups) |
Test Indication | The blue TESTING light flickers during the test |
Test Wire | 2 sets: Red/Black each 1 set, length 0.8m |
Backlight | Yes, suitable to the dim place |
Host Size | 159mm×100mm×66mm |
Weight | Instrument: about 460g (include battery); total weight: about 640g (include accessory) |
Line Voltage | Should be avoided (the line cannot be measured with electricity, which may damage the instrument) |
Overflow Display | Over-range overflow function: “OL" symbol display |
Withstand Voltage | AC 3700V/rms(between housing and screws) |
Low Voltage Indication | AC 3700V/rms(between housing and screws) |
Working Temperature & Humidity | -10℃~40℃; below 80%rh |
Store Temperature & Humidity | -10℃~60℃; below 70%rh |
Product Picture | Product Model Name | Test Current | Resistance Range | Min Solution | Line Resistance Verification | Power Supply |
ETCR3620 Portable Milliohmmeter | 1.2A | 0.1mΩ~20kΩ | 0.1mΩ | Request | 7.4V Lithium Battery | |
ETCR3640 Portable Micro-Ohmmeter | 5A | 1uΩ~200Ω | 1uΩ | No Request | 7.4V Lithium Battery |
info@etcr.net
(86-757)66860936
(+86)13802922567