Measurement Function | Measuring range | Accuracy | Resolution |
Earth Resistance(R) | 0.00Ω~30.00Ω | ±2%rdg±3dgt | 0.01Ω |
30.0Ω~300.0Ω | ±2%rdg±3dgt | 0.1Ω | |
300Ω~3000Ω | ±2%rdg±3dgt | 1Ω | |
3.00kΩ~30.00kΩ | ±4%rdg±3dgt | 10Ω | |
Soil Resistivity (ρ) | 0.00Ωm~99.99Ωm | (ρ=2πaRa:1 m~100m;π=3.14) | 0.01Ωm |
100.0Ωm~999.9Ωm | 0.1Ωm | ||
1000Ωm~9999Ωm | 1Ωm | ||
Soil Resistivity (ρ) | 10.00kΩm~99.99kΩm | (ρ=2πaRa:1 m~100m;π=3.14) | 10Ωm |
100.0kΩm~999.9kΩm | 100Ωm | ||
1000kΩm~9000kΩm | 1kΩm | ||
Earth Voltage | AC 0.0~600V | ±2%rdg±3dgt | 0.1V |
Power Supply | DC 9V (alkaline dry battery LR14 1.5V 6 sections) |
Display Mode | 4-digit max LCD display, white screen backlight |
Measurement Instruction | The LED flash during the measurement, the LCD count backward, and the progress bar chart indicate |
LCD Display Domain | 124mm×67mm |
Backlight | Controllable white screen backlight, suitable for use in dim place |
Measurement Range | Earth resistance: 0.00Ω~30.00kΩ |
Soil Resistivity: 0.00Ωm~9000kΩm | |
Earth Voltage: 0V~600V | |
Measurement | Precision four, three-wire measurement, simple two-wire measurement method to measure earth resistance |
Measuring Method | Earth resistance: rated current transformer method, measuring current 20mA Max Soil resistivity: quadru pole method (Wenner method) Earth voltage: average rectification (between P(S)-ES interface) |
Test Frequency | 128Hz/111Hz/105Hz/94Hz(AFC) |
Test Current | >20mA(Sine wave) |
Open Circuit Test Voltage | AC 40V max |
Test Voltage Waveform | Sine wave |
Electrode Spacing Range | Range can be set 1m~100m |
Measurement Range Gear Shift | Earth Resistance: 0.00Ω~30.00kΩ Fully automatic shifting |
Soil Resistivity: 0.00Ωm~9000kΩm Fully automatic shifting | |
Standard Test Line | 4 pieces: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
Simple Test Line | 2 pieces: red 1.6m, black 1.6m each 1 piece |
Auxiliary Earth Rod | 4 pieces:φ9mm×230mm |
Measurement Time | Earth voltage: about 3 times/second |
Earth resistance, soil resistivity: about 15 seconds/time | |
Number of measurement | More than 5000 times (short circuit test, test once, stop for 30 seconds and then test) |
Line Voltage | Measurement below AC 600V |
Communication Interface | With USB interface, software monitoring, storage data can be uploaded to the computer, saved and printed |
Memory | 300 groups, flashing "FULL”symbol indicates that the storage is full |
Data Hold | Data holding function: “HOLD" symbol display |
Data Access | Data access function: “READ" symbol display |
Overflow Display | Over-range overflow function: “OL" symbol display |
Interference Test | Automatically identify the interference signal, and the “NOISE” symbol indicates when the interference voltage is higher than 5V |
Auxiliary Earth Test | With auxiliary earth resistance value test function,0.00KΩ~30kΩ(100R+rC<50kΩ,100R+rP<50kΩ) |
Alarm Function | When the measured value exceed the alarm set value,“Du-Du-Du-" Alarm prompt |
Alarm Threshold Setting Range | Resistance:0Ω~9999Ω,voltage:0.0V~600.0V |
Battery Voltage | When the battery voltage drop to about 7.5V, the low battery voltage symbol flashes to remind you to replace the battery. |
Working Current | Standby: about 20mA (backlight off) |
Power on when turn on backlight: about 45mA (turn off the backlight 25mA) | |
Measurement: about 100mA (backlight off) | |
Tester Size | 215mm×178mm×83mm |
Weight | Tester: About 1330g; total weight: about 4.5kg (include packaging) |
Overload Protection | Measuring earth resistance: AC 280V/3 seconds between C(H)-E,P(S)-ES ports |
Insulation Resistance | Above 20MΩ(500V between the circuit and the housing) |
Withstand Voltage | AC 3700V/rms(between circuit and housing) |
Electromagnetic Characteristics | IEC61326(EMC) |
Suitable Safety Regulation | IEC61010-1(CAT Ⅲ 300V、CAT IV 150V、pollution level 2);IEC61010-031;IEC61557-1(Earth resistance);IEC61557-5(Soil resistivity);JJG 366-2004 |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -20℃~60℃; below 70%RH |
Product Picture | Product Model Name | Resistance Range | Soil Resistivity Range | Voltage Range | Current Range | Alarm Function | Others |
ETCR3000A+ Digital Earth Resistance Tester | 0.00Ω~2000Ω | -- | 0~200V | 0mA~100A | -- | ||
ETCR3000+ Digital Earth Resistance Tester | 0.00Ω~2000Ω | -- | 0~200V | -- | -- | ||
ETCR3000 Digital Earth Resistance Tester | 0.00Ω~2000Ω | -- | 0~200V | -- | Yes | ||
ETCR3000B Digital Earth Resistance/Soil Resistivity Tester | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩm | 0~600V | -- | Yes | ||
ETCR3000C Digital Earth Resistance Tester | 0.00Ω~2000Ω | 0~200V | -- | Yes | USB Communication | ||
ETCR3100C Digital Earth Resistance/Soil Resistivity Tester | 0.00Ω~30.00kΩ | 0.00Ωm~9000kΩm | 0~600V | -- | Yes | USB Communication Bluetooth Communication |
info@etcr.net
(86-757)66860936
(+86)13802922567