Power Supply | 9V DC 6F22×1 PCS alkaline dry battery |
LCD Size | 45.8mm×39.5mm |
DC Voltage | Range: 2V/20V/200V/2000V ±(0.5%+5) |
AC Voltage | Range: 2V/20V/200V/2000V ±(0.8%+5) |
DC Current | Range: 20A/200A/2000A ±(1.9%+10) |
AC Current | Range: 20A/200A/2000A ±(1.9%+10) |
Resistance | Range: 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ ±(1%+5) |
Capacitance | Range: 20uF/200uF/2uF/20uF/200uF/2000uF ±(3%+10) |
Automatic Measurement Range | √ |
Display | True effective value (Sine wave effective value calibration) |
Overload Protection | √ |
Automatic Shutdown | √ |
Diode Test | DC forward current about 0.5mA DC reverse voltage about 3.2V Open circuit voltage about 0.6V |
Short Circuit Buzzer | √ |
Low Voltage lndicator | √ |
Input Impedance | About 10MΩ |
Data Hold | √ |
Surge Current Measurement | √ |
Clamp Jaw Size | Can measure max wire diameter Ф55mm |
Meter Size | 270x100x46mm |
Weight | About 460g (include battery) |
Working Temperature | 0℃~40℃ relative humidity <75% |
Store Temperature | -10℃~ 50℃ relative humidity <80% |
Product Picture | Product Model Name | Clamp Jaw Size | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
ETCR6420 Clamp Type Multimeter | Φ27mm | AC/DC 600V | AC 600A | 40MΩ | 10mF | 40MHz | -50℃~1000℃ | |
ETCR6450 Clamp Type Multimeter | Φ52mm | AC 1000V、DC 600V | AC/DC 1000A | 40MΩ | 10mF | 40MHz | -50℃~1000℃ | |
ETCR6470 Clamp Type Multimeter | Φ55mm | AC/DC 2000V | AC/DC 2000A | 20MΩ | 2000uF | -- | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567