Power Supply | 3V DC LR03×2 PCS alkaline dry battery |
LCD Size | 39.2mm×26.3mm |
DC Voltage | Range: 400mV/4V/40V/400V/600V ±(0.5%+5) |
AC Voltage | Range: 4V/40V/400V/600V ±(1.2%+5) |
AC Current | Range: 4A/40A/400A/600A ±(2%+10) |
Resistance | Range: 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ ±(1%+5) |
Capacitance | Range: 10nF/100nF/1uF/10uF/100uF/1000uF/10mF ±(3%+5) |
Frequency | Range: 100Hz/1kHz/10kHz/100kHz/1MHz/10MHz/40MHz ±(0.5%+3) |
Temperature | Range: -50°C~1000°C ±(1%+4) |
Automatic Range | √ |
Manual Range | √ |
AC Conversion Type | True effective value(TRMS) |
Input Protection | √ |
Automatic Shutdown | About 10 minutes, can be set to no automatic shutdown |
Diode Test | Can measure the LED work voltage below 3V |
Duty Ratio Measurement | √ |
NCV (Live line) Measurement | √ |
Short Circuit Buzzer | √ |
Low Voltage lndicator | √ |
Input Impedance | About 10MΩ |
Data Hold | √ |
Blue Backlight | √ |
Clamp Jaw Size | Can measure max wire diameter Ф27mm |
Meter Size | 213×80×35mm |
Weight | About 230g (include battery) |
Working Temperature | 0℃~40℃ relative humidity <75% |
Store Temperature | -10℃~ 50℃ relative humidity <80% |
Product Picture | Product Model Name | Clamp Jaw Size | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
ETCR6420 Clamp Type Multimeter | Φ27mm | AC/DC 600V | AC 600A | 40MΩ | 10mF | 40MHz | -50℃~1000℃ | |
ETCR6450 Clamp Type Multimeter | Φ52mm | AC 1000V、DC 600V | AC/DC 1000A | 40MΩ | 10mF | 40MHz | -50℃~1000℃ | |
ETCR6470 Clamp Type Multimeter | Φ55mm | AC/DC 2000V | AC/DC 2000A | 20MΩ | 2000uF | -- | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567