Product Model | Product Picture | Measurement Parameters | Reference Load | Clamp Jaw Size | Dimensions | Weight |
ETCR008 | Range: 0.00mA~30A AC Accuracy level: 0.5 Phase error: ≤2° Variable ratio: 2500:1 Working frequency: 10Hz~100kHz |
0~300mA≤300Ω 0~3A≤30Ω 0~30A≤3Ω |
Ф8mm | 137mm×40mm×19.5mm | 175g | |
ETCR014 | Range: 0.00mA~100A AC Accuracy level: 0.5 Phase error: ≤2° Variable ratio: 2500:1 Working frequency: 10Hz~100kHz |
0~1A≤300Ω 0~10A≤30Ω 0~100A≤3Ω |
Ф14mm | 142mm×46.7mm×22.6mm | 194g | |
ETCR015 | Range: 0.00mA~100A AC Accuracy level: 0.5 Phase error: ≤2° Variable ratio: 2500:1 Working frequency: 10Hz~100kHz |
0~1A≤300Ω 0~10A≤30Ω 0~100A≤3Ω |
17mm×18mm | 47mm×92mm×26mm |
156g |
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Precision Level | Others |
Small Caliber Clamp Current Sensor Series | Φ8 mm/Φ14 mm/17mm×18mm | AC 0.0mA~20A/100A | 0.5 | Accept Customization | |
Clamp Leakage Current Sensor Series | Φ16mm/25mm×30mm/35mm×40mm/Φ68mm/80mm×80mm | AC 0.00mA~20A/30A/40A/60A/100A | 0.5 | Accept Customization | |
Clamp Current Sensor Series | 25mm×30mm/35mm×40mm/Φ68mm/80mm×80mm | AC 0mA~300A/500A/800A/1000A | 0.5 | Accept Customization | |
R-Shape Current Clamp Series | Φ50mm/Φ70mm | AC 0mA~600A/1000A | 0.5 | Accept Customization | |
AC/DC Current Clamp Series | Φ7mm/16mm×18mm/25mm×30mm/30mm×35mm/Φ68mm | AC/DC 0mA~100mA/50.0A/1000A/1500A | 3.0 | ±12VDC, Accept Customization | |
High Voltage Current Clamp Series | Φ33 mm/Φ40 mm/Φ48 mm/Φ68 mm | AC 0.000mA~20A/1000A/1200A | 1.0 | Accept Customization |
info@etcr.net
(86-757)66860936
(+86)13802922567