Power Supply | 9V DC 6F22×1 PCS alkaline dry battery |
LCD Size | 45mm×15mm; Max. Display: 1999 |
Voltage Measurement Range | Range: DC 0.0mV~600V Max. Solution: 0.1mV Max. Accuracy: ±(0.5%+5) |
Range: AC 0.1mV~600V Max. Solution: 0.1mV Max. Accuracy: ±(0.8%+5) | |
Meter Size | 144mm×74mm×40mm |
Weight | Meter: about 235g (include battery) ; Total weight: 310g (include accessory) |
Frequency Range | 40Hz~400Hz (200V/600V 40~100Hz) |
Backlight | Yes |
Data Hold | Yes |
Overflow Display | Exceed measurement range overflow function: max. display "1” |
Overload Protection | 200mV range for 250V, the rest of the range for DC or AC 600V RMS |
Input Impedance | 200mV is 1MΩ, the other ranges are10 MΩ |
Battery Voltage | When the battery is low, the indicator is displayed to remind you to replace the battery. |
Line Voltage | Line measurement below AC600V |
Working Temperature | 0℃~40℃ Relative humidity: <85% |
Store Temperature | -10℃~50℃ Relative humidity: <85% |
Product Picture | Product Model Name | Voltage Range | Current Range | Resistance Range | Capacitance | Frequency | Temperature |
ETCR5920 Digital Voltmeter | AC/DC 600V | -- | -- | -- | -- | -- | |
ETCT5930 Digital Multimeter | AC/DC 600V | AC/DC 10A | 20MΩ | 2mF | 20Mhz | 0℃~1000℃ | |
ETCR5940 Digital Multimeter | AC/DC 1000V | AC/DC 10A | 60MΩ | 10mF | 20Mhz | 0℃~1000℃ | |
ETCR5960 Digital Multimeter | AC/DC 2000V | AC/DC 200mA | 20MΩ | 2mF | -- | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567