Power Supply | DC6V alkaline dry battery LR03 (1.5V AAAX4) |
Display Mode | LCD: 128dotsX64dots; backlight function, suitable for dim places |
LCD Size | Display area: 44mmX27mm |
Test Method | Clamp CT |
Primary Current Test | Range: 0.00A~800A; resolution: 0.01A; accuracy: ±0.5%FS |
Secondary Current Test | Range: 0.00mA~10A; resolution: 0.01mA; accuracy: ±0.5%FS |
Turn Ratio Measurement Range | 1~9999 |
Turn Ratio Resolution | 0.1 |
Primary Current Clamp Size | Clamp jaw size: Φ48mm; overall size: 255mmX84mmX39mm |
Secondary Current Clamp Size | Clamp jaw size: 25mmX30mm; overall size: 115mmX70mmX33mm |
Shift Gears | Fully automatic gear shift |
Sampling Rate | 3 times/second |
Memory | 3000 groups, press the left arrow key to keep the data and store it automatically (data will not be lost if the battery is powered down or replaced) |
Data Hold | Press the left arrow key to hold the data, the HOLD symbol is displayed, and then press the HOLD key to cancel the hold |
Data Access | Press the right arrow key to enter the data access mode |
Overflow Display | Over-range overflow function: ”OL" symbol display |
No Signal Indication | Prompt “No signal” when the host does not receive the transmitted signal |
Battery Voltage | When the battery voltage is lower than 5.2V±0.3V, the low battery voltage symbol is displayed to remind the battery to be replaced. |
Primary Current Clamp Transmission Distance | Wireless transmission distance 100m |
Second Current Clamp Connection Line Length | 2m |
Host Size | 78mmX165mmX42mm |
Weight | Receiver: about 302g (including battery); primary high voltage current clamp: about 363g (including battery) Secondary low voltage current clamp: about 156g; total mass: about 6.14kg (including accessories) |
External Interference | Avoid extra-strong electromagnetic fields; avoid 433MHz and 315MHz interference at the same frequency |
Automatic Shutdown | After about 15 minutes of power-on, the meter will automatically turn off |
Insulating Rod Size | 4300mm |
Insulating Rod Withstand Voltage | 110kV |
Insulation Strength | Host and detector: AC1000V/rms (between shell and screw) |
Working Temperature & Humidity | -15℃~50℃; below 70%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Line Voltage Level | Primarary Current Range | Secondary Current Range | Wireless Distance | Turn Ratio Range | Angle Difference Test | Others |
ETCR9500B Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~5A | 100m | 1~9999 | -- | ||
ETCR9500C-016 Three-Channel Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~5A | 100m | 1~9999 | -- | Simultaneous measurement of 3 channels secondary currents | |
ETCR9500C-030 Three-Channel Wireless High Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A | 0.00mA~10A | 100m | 1~9999 | -- | Simultaneous measurement of 3 channels secondary currents | |
ETCR9550B Wireless High/Low Voltage CT Turn Ratio Tester | ≤35kV | 0.0A ~800A /3000A | 0.00mA~5A | 100m | 1~9999 | Yes | ||
ETCR9570 Multifunctional High/Low Voltage CT Turn Ratio Tester | ≤35kV | 0.0A~800A/3000A | 0.00mA~10A | 100m | 1~9999 | Yes | Harmonics/Voltage/Power measurement, Bluetooth | |
ETCR9600 Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~800A | 0.00mA~5A | -- | 1~9999 | Yes | ||
ETCR9620 Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~3000A | 0.00mA~5A | -- | 1~9999 | Yes | ||
ETCR9620B Low Voltage CT Turn Ratio Tester | 380V/220V | 0.0A~3000A | 0.00mA~5A | 100m | 1~9999 | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567