Power Supply | 3.7V rechargeable lithium battery (about 4.2V when fully charged) |
LCD Size | Display area: 44mm×27mm |
Display Mode | LCD:128dots×64dots |
Number Of Current Clamp | 1~3 PCS(optional) |
Test Method | Clamp CT |
Current Test | Range 0.00Ma~20A resolution 0.01Ma accuracy±1% rdg±5dgt |
Clamp Jaw Size | 25mm×30mm |
Host Size | 78mm×165mm×42mm |
Current Clamp Size | Current clamp 030: 115mm×70mm×33mm |
Instrument Weight | Host: about 292g (including battery); current clamp 030: about 170g |
Sampling Rate | 2 times/second |
Memory | 200,000 sets (no data will be lost if the battery is powered down or replaced); 1 set of data is the data of 1 to 3 current pliers recorded at the same time |
Recording Cycle | Set the recording interval within 1 second to 99 minutes, 0 seconds is not automatically stored |
Recording Time | 1 second interval, can record continuously for 48 hours |
10-second interval, can record continuously for 120 hours | |
1 minute interval, can record continuously for 168 hours | |
Download Speed | 60kB / Min |
Line Voltage | Line test below AC600V |
Overflow Display | Over-range overflow function: ”OL" symbol display |
Battery Voltage | Use a 3.7V rechargeable lithium battery with a three-cell power display. When the power is zero, it means that the battery voltage is low. Please charge in time. |
Rated Current | About 6mA in power-saving mode, up to 35mA |
Communication Interface | USB |
Insulation Resistance | 100MW or greater, 1000V |
Suitable Safety Standard | IEC1010-1, IEC1010-2-032, pollution level 2, CAT Ⅲ (600V) IEC61326 (EMC standard) |
Working Temperature & Humidity | -20℃~50℃; below 80%rh |
Storage Temperature & Humidity | -10℃~60℃; below 70%rh |
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Battery Life | Storage Interval Time | Number Of Storage Groups | Power Supply | USB Communicaition |
ETCR8300 Three Channel Clamp Leakage Current Monitoring Recorder | Φ30mm | AC 0.00mA~20A | 7 Days | 1 Seconds-99 Minutes | 200 Thousand Groups | Lithium Battery | Yes | |
ETCR8300A Three Channel Clamp Current Monitoring Recorder | 35mm×40mm | AC 0mA~500A | 7 Days | 1 Seconds-99 Minutes | 200 Thousand Groups | Lithium Battery | Yes | |
ETCR8300F Three Channel Flexible Coil Current Monitoring Recorder | Φ200mm | AC 0.00A~20.00kA | 7 Days | 1 Seconds-99 Minutes | 200 Thousand Groups | Lithium Battery | Yes |
info@etcr.net
(86-757)66860936
(+86)13802922567