Power Supply | Host: 380V/220V; slave: DC 7.4V 2.6Ah rechargeable lithium battery |
Power Consumption Of The Instrument | 3W |
Transmission Power | 1W |
Communication Distance | 8km |
Antenna | Host: FR suction cup antenna, BD/GPS planar antenna |
Slave: FR glue stick antenna, BD/GPS glue stick antenna | |
Rated Voltage | Three phase four wire: 3x220/380V |
Frequency | 50Hz |
Recognition Time | ≤5 seconds |
One-time Recognition Success Rate | >99% |
Host (Slave) Size | 162mm×85mm×49mm |
Weight | Host: about 235g; slave: about 320g; total weight: about 2.56kg (include accessory) |
Host Test Line | (Crocodile clip + elastic stick plug) cable length 6m |
Slave Test Line | (Meter pen + elastic stick plug) cable length 1.5m |
Storage Temperature & Humidity | -10℃~60℃; Below 70%RH |
Insulation Strength | AC 3700V/rms(between the circuit board and housing) |
Working Temperature & Humidity | -10℃~40℃; Below 80%RH |
Product Picture | Product Model Name | Phase Line Identify | Transformer Region Identify | Branch Identify | Harmonic Analysis | Power Supply |
ETCR1100 Transformer Region Phase Line Identify Meter | Yes | -- | -- | -- | Lithium Battery | |
ETCR1220 Transformer Region Identify Meter | Yes | Yes | Yes | Yes | External Power Supply |
info@etcr.net
(86-757)66860936
(+86)13802922567