Measurement | Measurement Range | Display Solution | Max. Error Within The Reference Range |
Frequency | 40Hz~70Hz | 0.001Hz | ±(0.03)Hz |
True Effective Value Of Voltage | 2V~600V | Min. Solution 0.001V | ±(0.5%Fs) |
True Effective Value Of Current | 10mA~6000A | Min. Solution 0.001A | ±(0.5%Fs) |
Active Power | 0.0000W~3600kW | Min. Solution 0.001W | ±(1%rdg+3dgt); Cosφ≥0.8 |
±(1.5%rdg+10dgt); 0.2≤Cosφ<0.8 | |||
Reactive Power | 0.0000VAR~3600kVAR | Min. Solution 0.001VAR | ±(1%rdg+3dgt); Sinφ≥0.5 |
±(1.5%rdg+10dgt); 0.2≤Sinφ<0.5 | |||
Apparent Power | 0.0000VA~3600kVA | Min. Solution 0.001VA | ±(1%rdg+3dgt) |
Power Factor | -1.000~1.000 | 0.001 | ±(1.5%rdg+3dgt); Cosφ≥0.5 |
±(1.5%rdg+10dgt); 0.2≤Cosφ<0.5 | |||
Phase Angle | 0°~360° | 0.001° | ±(2°) |
Voltage Harmonic Ratio Includes 1~50 times (Vrms>50V) |
0.0%~99.9% | 0.001% | (1~20 times)±(1%rdg+5dgt) (21~30 times)±(1%rdg+10dgt) (31~50 times)±(1%rdg+15dgt) |
Voltage Harmonic Angle (Vrms>50V) |
0°~360° | 0.001° | ±(3°)harmonic 1~25 times |
±(10°)harmonic 26~50 times | |||
Current Harmonic Ratio Includes 1~50 times (Arms>I range÷100) |
0.0%~99.9% | 0.001% | (1~20 times)±(1%rdg+5dgt) (21~30 times)±(1%rdg+10dgt) (31~50 times)±(1%rdg+15dgt) |
Current Harmonic Angle (Arms>I range÷100) |
0°~360° | 0.001° | ±(3°)harmonic 1~25 times ±(10°)harmonic 26~50 times |
Total Harmonic Rate (THD or THD-F)≤50 | 0.0%~99.9% | 0.001% | ±(1%rdg+10dgt) |
Distortion Factor (DF or THD-R)≤50 | 0.0%~99.9% | 0.001% | ±(1%rdg+10dgt) |
Three-phase Imbalance | 0.0%~100% | 0.01% | ±(1%) |
Power Supply | Rechargeable lithium battery pack 7.4V 5200mAh, external battery charger. |
Display Mode | 5 inch true-color touch screen |
Working Current | About 490mA |
Current Clamp Specifications (Optional) | 015B Current clamp: 17mm×18mm; 042B Current clamp: Φ40mm; 050B Current clamp: Φ50mm; 200F Flexible current clamp: Φ200mm; |
Number Of Channels | 3 channels voltage, 4 channels current. |
Voltage Measurement Range | 2V~600V |
Current Measurement Range | 015B Current clamp: 10mA~10.0A; 042B Current clamp: 0.1A~100A; 050B Current clamp: 1A~1000A; 200F Current clamp: 10A~6000A; |
Frequency Measurement Range | 40Hz~70Hz |
Harmonic | Yes,2~51 times. |
Total Harmonic Distortion | Yes,2~51 times, each phase. |
Three-phase Imbalance | Yes |
Communication Interface | USB |
TF Memory Card | 8G |
Battery Level Indication | The battery symbol shows the battery level, and when the battery level is lower, the instrument will automatically shut down. |
Automatic Shutdown | When the recording function is turned on, the instrument does not automatically shut down. |
If the recording function is not turned on, it can be automatically turned off after 15 minutes, 30 minutes, and 60 minutes according to the setting time. |
|
Meter Size | 210mm×129mm×68mm |
Weight | About 7.5kg (include package and accessory) |
Input Impedance | The input impedance of the test voltage: 1MΩ. |
Withstand Voltage | The sine wave AC voltage of 3700V/50Hz withstand between the instrument circuit and the housing for 1 minute. |
Insulation | The distance between the instrument circuit and the protective case ≥ 10M Ω. |
Suitable Safety Standard | IEC 61010 1000V Cat III / 600V CAT IV, IEC61010-031, IEC61326, Pollution Level 2. |
Working Temperature & Humidity | -10℃~40℃; below 80%RH. |
Store Temperature & Humidity | -10℃~60℃; below 70%RH. |
Current Clamp Model | Picture Of Current Clamp | Current True RMS Value | Measurement Range | The Maximum Error Of The True RMS Value Of The Current | Maximum Error Of Phase Angle φ |
ETCR 015B CT Size: 17mm×18mm |
10mA~99mA | 10.0A | ±(1%+3dgt) | ±(3°),Arms≥20mA | |
100mA~10.0A | ±(1%+3dgt) | ±(1.5°) | |||
ETCR 042B CT Size: Ф40mm |
0.10A~0.99A | 100A | ±(1%+3dgt) | ±(1.5°) | |
1.00A~100A | ±(1%+3dgt) | ±(1.5°) | |||
ETCR 050B CT Size: Ф50mm |
1.0A~9.9A | 1000A | ±(2%+3dgt) | ±(3°) | |
10.0A~1000A | ±(2%+3dgt) | ±(3°) | |||
ETCR 200F CT Size: Ф200mm |
10A~99A | 6000A | ±(1 %rdg + 3dgt) | ±(3°) | |
100A~6000A | ±(1 %rdg + 3dgt) | ±(3°) |
Product Picture | Product Model Name | Measurement Channel | Current Range | Resistance Range | Harmonic | Transient | Trend Chart | Recorder | Screenshot | Memory Card | USB | Others |
ETCR5000 Power Quality Analyzer | 4 channel | 10mA~6000A | 1.0V~1000V | 0~50 times | Yes | Yes | -- | Yes | SD Card 2G | Yes | ||
ETCR5200 Mini Power Quality Analyzer | 4 channel | 10mA~6000A | 1.0V~600V | 2~51 times | Yes | -- | Yes | Yes | TF Card 8G | Yes | True-Color touch screen |
info@etcr.net
(86-757)66860936
(+86)13802922567