Power Supply | Host: 3.7V, 2600mAh rechargeable lithium battery Detector: 3.7V, 1000mAh rechargeable lithium battery |
LCD Size | 3.5-inch true color screen; display area: 71mmX53mm |
Phase Detecting Voltage | AC 1V~600V |
Phase Detecting Distance | 30m |
Phase Difference Qualitative | In-phase: -20°~20°; out-of-phase: 100°~140° and 220°~260° |
Range | Test phase: 0°~360° |
Test frequency: 45.0Hz~65.0Hz | |
Accuracy | Phase: ≤±8° |
Frequency: ≤±2Hz | |
Resolution | Phase: 1° Frequency: 0.1Hz |
Transmitting Frequency | 433MHz |
Phase Indication | Vector graphics and numbers are displayed at the same time |
Display Rate | 2 times/second |
Memory | 200 groups (no data will be lost after power-down) |
Automatic Shutdown | The meter will automatically turn off after about 15 minutes of power-on |
Battery Voltage | The host battery has a 4-cell power display. When there is only 1 cell or 0 cells, please charge; when the indicator light of the detector flashes quickly, it means that the battery voltage is low. Please charge. |
Rated Current | Detector: 30mA max; host: 150mA max |
Instrument Size | Host 195mmX100mmX45mm; detector 120mmX54mmX30mm |
Weight | Instrument: about 750g (include battery) |
Protection Level | IP63 |
Insulation Test | Host, detector: AC3700V/rms (between exposed metal and plastic shell) |
External Interference | No extra-strong electromagnetic field; no 433MHz co-frequency interference |
Suitable Safety Standard | GB13398-92, GB311.1-311.6-8, 3DL408-91 standards and the newly promulgated national power industry standard "General Technical conditions for 1kV~35kV Portable Nuclear phase Shifters for Live Operation DL/T 971-2017" requirements |
Comply with IEC61481-A2; 2004; IEC 61243-1 ed.2:2003 standard | |
Working Temperature & Humidity | -10℃~40℃; below 80%RH |
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
Product Picture | Product Model Name | Phase Detecting Voltage | Voltage Level Display | Statelite Timing Function | Phase Detecting Distance | Catolog Of Power Supply | Others |
ETCR1050 Wireless High Voltage Phase Sequence Detector | 10V~500kV | Yes | -- | 200m | Lithium Battery | Phase Sequence Testing & Phase Detecting | |
ETCR1500 Wireless High Voltage Phase Detector | 10V~500kV | Yes | -- | 200m | Lithium Battery | ||
ETCR1500A Remote Wireless High Voltage Phase Detector | 10V~500kV | Yes | Yes | 5km | Lithium Battery | ||
ETCR1500B Satellite Remote High Voltage Phase Detector | 10V~500kV | Yes | Yes | 500km | Lithium Battery | ||
ETCR1520 Ring Main Unit Wireless Phase Detector | 1V~600V | Yes | -- | 30m | Lithium Battery | ||
ETCR1540 Metalclad Withdraw Switchgear Phase Detecor | 10kV/35kV | Yes | -- | 20m | Lithium Battery | ||
ETCR1560A Multifunction Statellite Remote Wireless Phase Detector | 10V~500kV | Yes | Yes | 20m/30m/200m/500km | Lithium Battery | Comprehensive |
info@etcr.net
(86-757)66860936
(+86)13802922567