Wiring method | Four-wire method |
Gear | 8 gears,1mΩ, 10mΩ, 100mΩ, 1Ω, 10Ω, 100Ω, 1kΩ, 100kΩ |
Range & accuracy | 0.001Ω; 2% |
0.01Ω; 0.5% | |
0.1Ω; 0.2% | |
1.0Ω; 0.2% | |
10Ω; 0.05% | |
100Ω; 0.05% | |
1kΩ; 0.05% | |
10kΩ; 0.05% | |
100kΩ; 0.05% | |
Power | 1/2W |
Temperature coefficient | ±25ppm |
Dimensions | 173mmX125mmX70mm |
Weight | Host: about 345g; total weight: about 1.32kg (include accessories) |
Test line | Red 0.5mX2 PCS, black 0.5mX2 PCS |
Insulation resistance | Above 10MW (500V between the circuit and the housing) |
Withstand Voltage | AC3700V/rms (between circuit and housing) |
Suitable Safety Standard | IEC61010-1, CAT Ⅲ600V, pollution level, JJG166-1993 {DC resistor verification procedures} |
Working temperature & humidity | -10℃~40℃; below 70%RH |
Storage temperature & humidity | -20℃~60℃; below 80%RH |
info@etcr.net
(86-757)66860936
(+86)13802922567