Measurement Function | Measurement Range | Accuracy | Solution |
Voltage Test (DC) | 0V~50V | ±5%FS | 0.01V |
50V~100V | |||
100V~200V | |||
200V~400V |
Power Supply | Rechargeable lithium battery: 7.4V, 2600mAh |
Display Method | 5 inch true-color touch screen |
Voltage Measurement Range | 0V~400V |
Memory | Each gear can store 1000 pieces test record |
Test Record Query | Support query and operate of test record. |
Short Circuit Protection | Stop output when short circuit occur on the tester to protect the safety of self and operators. |
LCD Display Content | Display real-time voltage, current data, and display test result after testing, display test record, battery level and other information. |
CHARGE Light | Charge indicator light, red lights up when charging, green lights up when full charged. |
Working Indicator Light | When user click the START button on the screen, the tester start to output voltage and the blue indicator lights up, lights off after completing testing. |
Communication Method | USB communication interface |
Host Size | 215mm×178mm×83mm |
Weight | Host: 964g; Total weight: 2.09kg (include accessories) |
Working Temperature & Humidity | -20℃~40℃; below 80%RH |
Store Temperature & Humidity | -20℃~60℃; below 70%RH |
info@etcr.net
(86-757)66860936
(+86)13802922567