Measurement Function | Output | Measurement Range | Measurement Accuracy | Solution |
Varistor | Voltage 0~3000V | 50~3000V | ±2%rdg±3dgt | 1V |
Current 0~1.5mA | 0~1000μA | ±2%rdg±10dgt | 0.1uA | |
Discharge Tube | Voltage 0~3000V/1.5mA | 50~3000V | ±2%rdg±3dgt | 1V |
Power Supply | DC 7.4V 2600mAH rechargeable lithium battery |
Display Mode | 5 inch true-color touch screen |
Measurement Method | DC voltage drop method |
Shift Gear | Fully automatic gear shifting |
Boost Speed Setting | 5 boost levels |
High Voltage Limit Setting | “250V” adjustment, max. setting 3000V |
Qualification Range Setting | Yes |
Qualification Criteria Setting | Voltage or leakage current can be set as condition for judging whether qualified or not. |
Qualification Judgement Reminder | Buzzer prompt, emit one beep sound indicates qualified, emit three beep sound indicates unqualified. |
Memory | Automatic store testing data, varistor 1000 groups, gas discharge tube 1000 groups. |
Data Access | Yes |
Overflow Display | “9999.99” symbol indicates when over range overflow. |
Test Mode | Single: one click testing does not require preset. Continuous: preset voltage can be set, fast and effective. |
Data Upload | USB interface, testing data can be uploaded to computer and be exported to Excel format. |
Battery Voltage | Battery level indication, when low battery level display, the tester need to be charged in time. |
Automatic Shutdown | Automatic shutdown in no operation after 25 minutes start up. |
Consumption | Standby: about 140mA, measurement: about 830mA |
Test Line | Red 1.5m 1 PCS, black 1.5m 1 PCS; Alligator Clip 2 PCS, probe 2 PCS |
Host Size | 212mm×175mm×76mm |
Weight | About 1200g |
Working Temperature & Humidity | -20℃~40℃; below 80%Rh. |
Store Temperature & Humidity | -20℃~60℃; below 70%Rh. |
Product Picture | Product Model Name | Voltage Test Range | Leakage Current Range | Insulation Resistance | Qualified Range Judgement | Continuous Mode | Color Touch Screen |
ETCR3800A Lightning Protection Component Tester | 50V~3000V | 1mA | -- | Yes | Yes | Yes | |
ETCR3800B Lightning Protection Component Tester | 50V~3000V | 1mA | 500V/2500V,10GΩ | Yes | Yes | Yes |
info@etcr.net
(86-757)66860936
(+86)13802922567