Product Model | Product Picture | Measurement Parameters | Reference Load | Clamp Jaw Size | Dimensions | Weight |
ETCR082K | Range: 0.00mA~60A Accuracy level: 0.5 Phase error: ≤1° Variable ratio: 1000:1 Working frequency: 10Hz~100kHz |
0~600mA≤300Ω 0~6A≤30Ω 0~60A≤3Ω |
80mm×26mm | 132mm×101mm×25mm | 800g | |
ETCR085K | Range: 0.00mA~60A Accuracy level: 0.5 Phase error: ≤1° Variable ratio: 1000:1 Working frequency: 10Hz~100kHz |
0~600mA≤300Ω 0~6A≤30Ω 0~60A≤3Ω |
85mm×20mm | 160mm×80mm×58mm | 810g |
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Precision Level | Others |
Split Type Leakage Current Sensor Series | Φ10mm/Φ25mm/Φ25mm/Φ40mm/Φ80mm | AC 0.00mA~20A/30A/60A | 0.5 | Accept Customization | |
Split Type DC Leakage Current Sensor Series | Φ10mm/Φ25mm | DC 0.0mA~100mA | 3.0 | ±12VDC, Accept Customization | |
Microampere Level Split Leakage Current Sensor Series | Φ22mm/Φ45mm/80mm×21mm/Φ90mm | AC 0uA~10A | 0.5 | Accept Customization | |
Split Type Leakage Current Sensor Series | 80×26mm/85×20mm | AC 0.00mA~60A | 1.0 | Accept Customization | |
Flat Port Leakage Current Sensor Series | 145×40m/200×40mm | AC 0.00mA~60A | 1.0 | Accept Customization |
info@etcr.net
(86-757)66860936
(+86)13802922567