Power Supply | DC 3V 5 alkaline batteries (LR6)X2PCS |
Live Power Range | AC70-1000V,45-65Hz(Sine Wave Continuous Input) |
Available Clamp Wire Size | external diameter ø10mm~ø40mm |
LED Display | [Positive phase sequence] 4 phase detector lamp lights up clockwise [Negative phase sequence] 4 phase detector lamp lights up counterclockwise [Live power] L1, L2, L3 lamps light up in setting voltage range [Default phase] L1 or L2, or L3 lamp is not lighting [Open circuit] L1 or L2, or L3 lamp is not lighting |
Buzzer | [Positive phase sequence] the buzzer sounds intermittently [Negative phase sequence] the buzzer sounds continuously |
Battery Check | The POWER indication lamp light up after boot up; the LOW BATTERY lamp lightup when low battery |
Auto Shutdown | 5 minutes after booting up, the meter automatically shutdown |
Clamp Lead Length | 0.6m |
Meter Size | 70mmX75mmX30mm |
Weight | The instrument: 260g (include battery); the total weight: 0.36kg (including accessories) |
Max Measure Voltage | AC 1000V |
Insulation Strength | 5.4kV/rms |
Maximum Rated Power | 300mVA |
Suitable Safety Standaerd | EN61010-1:2001, EN61010-031:2002, pollution level 2, CAT Ⅲ1000V, instantaneous overvoltage 6000V |
Working Temperature & Humidity | -10℃~55℃; below 80%RH |
Store Temperature & Humidity | -20℃~60℃; below 90%RH |
Product Picture | Product Model Name | Diameter Of The Clamped Wire Conductor | Voltage Range | LED Display | Buzzer | Fixed Magnet |
ETCR1000C Non-Contact Low Voltage Phase Sequence Detector | Φ1.6mm~16mm | AC 70V~1000V | Yes | Yes | Yes | |
ETCR1000D Non-Contact Low Voltage Phase Sequence Detector | Φ10mm~40mm | AC 70V~1000V | Yes | Yes | Yes |
info@etcr.net
(86-757)66860936
(+86)13802922567