CT Model | 8340-040K | 8340-060J | 8340-060P | 8340-6416B | 8340-100F |
CT Name | Snap-in Leakage Current Sensor | Snap-in Current Sensor | Waterproof Current Sensor (IP67) | Flat-port Current Sensor | Flexible Coil (Only 1 to 3 Channels Can Be Selected) |
CT Picture | |||||
Current Range | 0.00mA~20A | 0.0A~600A | 0.0A~600A | 0.0A~600A | 0A~3000A |
Current Resolution | 0.01mA | 0.1A | 0.1A | 0.1A | 1A |
Current Test Accuracy | 0.5Level | 0.5Level | 0.5Level | 0.5Level | 1.0Level |
CT Caliber | Φ40mm | Φ60mm | Φ60mm | 64mm*16mm | Φ100mm |
CT Dimensions | 95mm×98mm×31mm | 123mm×123mm×33mm | 136mm×135mm×50mm | 133mm×45mm×64mm | 160mm×100mm×13mm |
Voltage Range | 0.0V~600V AC | ||||
Voltage Resolution | 0.1V | ||||
Voltage Test Accuracy | 0.5 level | ||||
Power Supply | 6VDC~24VDC,50mA Max. (external power supply) | ||||
Conditioning Board Size | 144mm×110mm×22mm | ||||
PCB Interface | Power input interface, 485 communication input interface, current transformer input interface, voltage transformer input interface | ||||
Communication Method | RS485 (support MODBUS-RTU communication protocol) | ||||
Shift Gears | Fully automatic gear shift | ||||
Line Voltage | Suitable for line testing below AC600V | ||||
Working Temperature & Humidity | -10℃~40℃; below 80%RH | ||||
Storage Temperature & Humidity | -10℃~60℃; below 70%RH |
info@etcr.net
(86-757)66860936
(+86)13802922567