Product Picture | Coil Model | Coil Inner Diameter | Coil Length | Coil Weight | Coil Diameter |
ETCR50FA | Ф50mm | 160mm | 80g | Ф7.5mm | |
ETCR100FA | Ф100mm | 320mm | 90g | ||
ETCR150FA | Ф150mm | 480mm | 100g | ||
ETCR200FA | Ф200mm | 640mm | 110g | ||
ETCR300FA | Ф300mm | 950mm | 132g | ||
ETCR500FA | Ф500mm | 1580mm | 170g | ||
ETCR1000FA | Ф1000mm | 3150mm | 290g | ||
ETCR1500FA | Ф1500mm | 4720mm | 390g | ||
ETCR200FB | Ф200mm | 640mm | 212g | Ф12mm | |
ETCR300FB | Ф300mm | 950mm | 274g | ||
ETCR500FB | Ф500mm | 1580mm | 400g | ||
ETCR1000FB | Ф1000mm | 3150mm | 715g | ||
ETCR2000FB | Ф2000mm | 6290mm | 1340g | ||
ETCR3000FB | Ф3000mm | 9420mm | 1970g |
Product Picture | Product Model Name | Cable Diameter | Coil Length | Current Range | Precision Level | Others |
Flexible Coil sensor With Integrator(Separate) | Φ7.5mm/Φ12mm | Accept Customization | AC 300A/3000A/6000A/10000A | ±1.0%FS | With Integrator | |
Flexible Coil Sensor With Integrator(integral) | Φ7.5mm | Accept Customization | AC 300A/3000A/6000A/10000A | ±1.0%FS | With Integrator | |
Rogowski Flexible Coil Current Sensor | Φ7.5mm/Φ12mm | Accept Customization | AC 0~10000A | ±1.0%FS | -- |
info@etcr.net
(86-757)66860936
(+86)13802922567