Power Supply |
|
|
LCD Size | 43mm×38mm; display area: 36.5mm×29mm | |
LCD Backlight | Yes | |
Measurement Range | 0.00mA~1200A | |
Solution | 10uA | |
Measurement Accuracy | 0.00mA~999mA ±1.5%rdg±5dgt | |
1.00A~300A ±1.5%rdg±5dgt | ||
300A~599A ±2.0%rdg±5dgt | ||
600A~1199A ±2.5%rdg±5dgt | ||
1200A~2000A ±2.5%rdg±5dgt | ||
Clamp Jaw Size | Φ70mm | |
Meter Size | 237mm×131mm×40mm | |
Weight | About 0.78g (include battery); | |
Flashlight | Yes | |
Filter Function | Filter open: 40Hz~70Hz; Filter close: 40Hz~1kHz | |
Harmonic Analysis | 21 times (above 10mA) | |
Distortion Rate | Yes (above 10mA) | |
Max/Min Value | Yes | |
Average Value | Yes | |
Data Hold | Yes | |
Memory | 2000 groups (storage through APP) | |
Overflow Display | Exceed measure range overflow function: “OL”symbol display | |
Bluetooth Communication | Yes, can test or view the test result on mobile after install the App | |
Automatic Shutdown | 5 Minutes after power on, the meter shut down automatically without any operation to reduce battery consumption. | |
Battery Level | 4-cell battery display | |
Sampling Rate | 2 times/second | |
Working Current | 20mA (turn on flashlight 40mA) | |
Line Voltage | Line testing below AC600V | |
Insulating Strength | AC 3700V/rms(between the core and outside shell) | |
Suitable Safety Standard | IEC1010-1, IEC1010-2-032, Pollution level 2, CAT Ⅲ(600V) | |
Working Condition | -10℃~50℃; below 80%RH | |
Storage Condition | -20℃~60℃; below 70 %RH |
Product Picture | Product Model Name | Clamp Jaw Size | Current Range | Communication Method | Others |
ETCR6300 High Precision Clamp Leakage Current Meter | 25mm×30 mm | AC 0.000mA~60.0A | USB | ||
ETCR6540 Mini Clamp Leakage Current Meter | Φ40mm | AC 0.00mA~300A | -- | ||
ETCR6640A Clamp Leakage Current Meter | Φ40mm | AC 0.00mA~300A | Bluetooth | True vitrual value Harmonics Flashlight |
|
ETCR6670A High Precision Clamp Leakage Current Meter | Φ70mm | AC 0.00mA~1200A | Bluetooth | True vitrual value Harmonics Flashlight |
|
ETCR6680A Large Caliber Clamp Leakage Current Meter | 80mm×80mm | AC 0.00mA~2000A | Bluetooth | True vitrual value Harmonics Flashlight |
|
ETCR7100 Super Large Caliber Clamp Leakage Current Meter | 108mm×148mm | AC 0.0mA~3200A | USB | ||
ETCR7100A Super Large Caliber Clamp Current Meter | 108mm×148mm | AC 0.0A~4000A | USB |
info@etcr.net
(86-757)66860936
(+86)13802922567